| Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | Kickplate Bracket HDG Monowills Link Modular Railing Remove | Torx head Stainless Steel Grub Screw Monowills Link Modular Railing Remove | Inground Balustrade Stanchion, Monowills Link Modular Balustrade Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-PMAIN | ML40-420 | ML40-430 | ML-BI |
| Price | Price range: $64.87 through $113.62 ex GST | $6.56 ex GST | $1.75 ex GST | Price range: $84.25 through $91.35 ex GST |
| Availability | 1150 in stock (Additional stock available interstate, typically 14 days.) | 419 in stock (Additional stock available interstate, typically 14 days.) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | ||||
| Content | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. | Monowills link Kickplate Bracket allows height to be adjusted according to your needs, includes torx grub screws | TORX head stainless steel grub screws, these are supplied with Monowills Link parts, but should you require extra we have you covered. Minimum order quantity of 10. | Monowills LINK, Inground balustrade stanchion fully assembled in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only or a corner drill. |
| Weight | N/A | 1.51 kg | 1.05 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | Corner Drill, Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | |||
| Material | Galvanised Steel | Hot Dip Galvanised | Stainless Steel 316 | Galvanised Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



