| Side Offset Stanchion , Welded Base, Monowills Link Modular Railing Remove | Rail Bend 40NB Medium Mild Steel, Galvanised Steel Remove | Torx T45 Driver Key Monowills Link Modular Railing Remove | Balustrade Infill Panel, Galvanised or Mild Steel (Untreated) Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-SOMAIN | RB40G.90 | ML40-434 | ML-BAL |
| Price | Price range: $97.44 through $111.65 ex GST | $25.98 ex GST | $15.55 ex GST | Price range: $220.70 through $304.48 ex GST |
| Availability | Available on back-order | 18 in stock (Additional stock available interstate, typically 14 days.) | 6 in stock (Additional stock available interstate, typically 14 days.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | ||||
| Content | Monowills LINK, Side offset stanchion fully assembled, with a welded base plate in galvanised steel finish; stanchions can be supplied
| 40Nominal Bore Galvanised steel Rail bend, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). | Torx driver key. Part of the Monowills Link modular railing system from Webforge | Balustrade infill section fully assembled with a 12mm diameter rods welded at 100mm centres. Panels are available as 32NB or 40NB top and base rails, in a galvanised suitable for use with Monowills Link systems or Mild steel (untreated) finish, suitable for use with Webforge Lockers traditional ball and tube balustrade stanchion. |
| Weight | N/A | 2.65 kg | 1.05 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 90 Degree | |||
| Colour | ||||
| Drill | Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | |||
| Material | Galvanised Steel | Galvanised Steel | Galvanised Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



