| Side Conveyor Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | Torx T45 Driver Bit Monowills Link Modular Railing Remove | Platform Balustrade Stanchion, Welded/Modular Base, Monowills Link Modular Balustrade Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-SCMAIN | ML40-432 | ML-BP | M00416 |
| Price | Price range: $69.05 through $96.43 ex GST | $9.13 ex GST | Price range: $84.25 through $103.53 ex GST | Price range: $64.91 through $205.00 ex GST |
| Availability | Available on back-order | 12 in stock (Additional stock available interstate, typically 14 days.) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Torx driver bit. Suitable for use in a standard 3/8 bit holder. | |||
| Content | Monowills LINK, Side Conveyor stanchion fully assembled with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | Monowills LINK, Platform balustrade stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only or a corner drill. | Webforge Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 1.05 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, STD Drill | Corner Drill, Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Galvanised Steel | Galvanised Steel | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 1.60 | |||
| Mesh Aperture (mm) | 4.75 | |||
| Material Thickness (mm) | ||||
| Overall height (mm) |



