| Horizontal Closure Bend (HCB), Aluminium, 46 O.D x 3.5mm Remove | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | H46A | G38619IGD1 | |
| Price | $45.00 ex GST | $733.94 ex GST | |
| Availability | Additional stock available interstate, typically 14 days. | 88 in stock (Additional stock available interstate, typically 14 days.) | |
| Add to cart | |||
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | ||
| Content | Horizontal closure bend in Aluminium, 46mm outside diameter, 3.5mm pipe wall | Fibre Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | |
| Weight | 1.43 kg | 85 kg | |
| Dimensions | N/A | 3660 × 1220 × 38 mm | |
| Angle | |||
| Colour | Grey | ||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Aluminium | FRP | |
| Material Finish | Grit | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) | 38 |

