| Remove all | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | Horizontal Closure Bend (HCB), Aluminium, 46 O.D x 3.5mm Remove | Safe-T-Perf Flooring Sheet: Universal 14 Pattern Remove | Grating Pattern D 25x5 Loadbar, 1005x5800mm Remove | Side Stanchion, Mill Finish, Aluminium Remove | Grating Pattern F 25x5 Loadbar, 1025x5800mm Remove | Gridwalk Walkway Fixing Clip Suits: WK2519, WK3419 Remove | Grating Pattern A 25x3 Loadbar, 993x5800mm Remove |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | G38619IGD1 | H46A | #J000main | D255MPU12 | SA | F255MAIN | WK34-CLIP | A253_MAIN |
| Price | $733.94 ex GST | $45.00 ex GST | Price range: $291.84 through $702.33 ex GST | $547.97 ex GST | $129.50 ex GST | Price range: $413.02 through $627.33 ex GST | $7.00 ex GST | Price range: $422.43 through $971.25 ex GST |
| Availability | 60 in stock (Can be backordered, next shipment of 25 sheets due Mid to Late - November 2026) | Additional stock available interstate, typically 14 days. | Can be backordered, typically 12 weeks, order cannot be processed unless the minimum quantity is met. | Available on backorder, typically 25 -30 working days | Additional stock available interstate, typically 2 days. | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||||
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey | Walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | Side stanchion in aluminium, standard drill. | Galvanised Steel Clip, suitable for used with gridwalk profiles WK25 and WK34. | ||||
| Content | Fibreglass Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Horizontal closure bend in Aluminium, 46mm outside diameter, 3.5mm pipe wall | Safe-T-Perf is an attractive and versatile perforated sheet, commonly used for flooring and stairs. Excellect non-slip properties and free draining due to the raised flanged holes. | Webforge Locker D255 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | Side stanchion in aluminium, standard drill. | Webforge F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. Available in mild steel untreated or a hot dip galvanised finish with a plain surface. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34. For more product help, visit Ideas and Advice | Webforge A253 is a walkway grating, with spacings of 30 x 100mm c/c on loadbars and crossrods. Available with a plain surface in Aluminium and a plain or serrated surface in Mild steel (untreated) or with a hot dip galvanised finish. |
| Weight | 85 kg | 1.43 kg | N/A | 176.04 kg | 2.05 kg | N/A | 0.15 kg | N/A |
| Dimensions | 3660 × 1220 × 38 mm | N/A | N/A | 5800 × 1005 × 25 mm | N/A | N/A | N/A | N/A |
| Angle | ||||||||
| Colour | Grey | |||||||
| Drill | STD Drill | |||||||
| Hole Pitch (mm) | 38.10 | |||||||
| Hole Shape | Square | Round | ||||||
| Hole Size (mm) | 10.00, 14.00 | |||||||
| Kickplate Orientation & Height | ||||||||
| Material | FRP | Aluminium | Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Aluminium | Mild Steel | Galvanised Steel | Aluminium, Mild Steel |
| Material Finish | Grit | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||||
| LWO (mm) | ||||||||
| SWO (mm) | ||||||||
| Wire Diameter (mm) | ||||||||
| Mesh Aperture (mm) | ||||||||
| Material Thickness (mm) | 2.00, 2.50 | |||||||
| Overall height (mm) | 38 |







