| Remove all | 1225 Expanded Metal Sheet: 16 x 5mm Openings Remove | 354 Small Mesh Expanded Metal Sheet Remove | Sun 636 Expanded Metal Sheet: Sunscreen 51 x 15mm Openings Remove | 217 Small Mesh Expanded Metal Sheet Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 1225Main | 354_MAIN | SUN636 | 217_MAIN |
| Price | $443.30 ex GST | $39.00 ex GST | Price range: $229.15 through $386.97 ex GST | Price range: $95.70 through $99.20 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker 1225 is a general purpose expanded metal sheet with mesh openings of approximately 16 x 5mm and a total open area of 26%. | Locker 354 is a fine grade aluminium expanded metal sheet with a total open area in the range 56-68%, in a variety of sheet sizes. | Locker Sun636 is an expanded metal louvre sheet, commonly used for sun screening. Louvre openings are approximately 51 x 15mm. For more product help, visit Ideas and Advice | Webforge Locker 217 is a fine grade expanded metal sheet with open area of 52%, available in a variety of materials. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Aluminium | Aluminium, Galvanised Steel | Aluminium (flattened), Mild Steel (flattened) |
| Material Finish | ||||
| LWO (mm) | 16 | 8.83 | 51 | 8.86 |
| SWO (mm) | 5 | 4.33 | 15 | 4.86 |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.50 | 0.70 | 1.60 | 0.80, 0.90 |
| Overall height (mm) |



