| M00316 Fine Woven Wire Mesh Per Metre: 7.1mm Aperture x 1.6mm Dia Wire Remove | WK3022 Gridwalk Walkway Mesh: Heavy Duty 53 x 15mm Openings Remove | WK4519 Gridwalk Walkway Mesh: Standard Duty 96 x 32mm Openings Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00316 | WK3022 | WK4519_MAIN | R07962 |
| Price | Price range: $50.45 through $87.00 ex GST | Price range: $216.00 through $504.90 ex GST | Price range: $180.00 through $427.90 ex GST | Price range: $177.00 through $240.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker woven wire mesh with 1.6mm stainless steel (304) or galvanised steel wire and 7.1mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Sold in a plain mild steel or hot dip galvanised finish as well as a wide range of sizes. For more product help, visit Ideas and Advice | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of untreated (mild steel) or hot dip galvanised. | Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 9.55 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 7.94 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304 | Hot Dip Galvanised, Mild Steel | Galvanised Steel, Mild Steel | |
| Material Finish | ||||
| LWO (mm) | 53 | 96 | ||
| SWO (mm) | 15 | 32 | ||
| Wire Diameter (mm) | 1.60 | |||
| Mesh Aperture (mm) | 7.10 | |||
| Material Thickness (mm) | 5.00 | 5.00 | 1.60, 2.00 | |
| Overall height (mm) | 21 |



