| WK4519 Gridwalk Walkway Mesh: Standard Duty 96 x 32mm Openings Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | R03325 Perforated Metal Sheet: 3.25mm Round, 25% Open Area Remove | H224 Woven Wire Mesh Per Metre: 22.4mm Aperture x 3.15mm Dia Wire Remove | MET Expanded Metal Edge Trims Remove | W025 Welded Wire Mesh Sheet: 25mm Pitch Remove | Alu-Tread, Hold-down Self Drilling Screw 10-24 x 50 Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | M00316 Fine Woven Wire Mesh Per Metre: 7.1mm Aperture x 1.6mm Dia Wire Remove | |
|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WK4519_MAIN | R07962 | R03325A530 | H224 | MET-MAIN | W02 | EX-2 | M01624main | M00316 |
| Price | Price range: $180.00 through $427.90 ex GST | Price range: $177.00 through $240.00 ex GST | $412.00 ex GST | Price range: $99.00 through $380.00 ex GST | Price range: $33.18 through $46.75 ex GST | Price range: $161.98 through $312.74 ex GST | $0.30 ex GST | $90.00 ex GST | Price range: $50.45 through $92.00 ex GST |
| Availability | Can be backordered, 20-25 working days | 1786 in stock (Additional stock available interstate.) | |||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 3mm aluminium. Sheet size 2400 x 1200mm | Alu-Tread hold down screw is zinc plated to be used with Hold down disc (EX-1) or the 5mm NEOPRENE RAWLNUT (EX-3) | |||||||
| Content | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of untreated (mild steel) or hot dip galvanised. | Webforge Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses | Webforge Locker R03325 is a general purpose perforated metal sheet with 3.25mm round holes in a staggered pattern. Open area is 25%. Available in 3mm aluminium. | Webforge Locker general purpose woven wire mesh with 3.15mm wire and 22.4mm openings with an intercrimp 3 weave to lock together. Mesh will be cut to the meterage ordered; Max possible single length 25m. | Webforge Locker MET is a general purpose expanded galvanised steel trim 2440mm long. Available in a range of opening sizes, to suit your expanded profile. | A general purpose welded wire mesh with a 25mm pitch. Sold by the sheet in a variety of materials, sheet sizes and wire diameters. | Alu-Tread hold down screw is zinc plated to be used with Hold down disc (EX-1) or the 5mm NEOPRENE RAWLNUT (EX-3) | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.6mm stainless steel (304) or galvanised steel wire and 7.1mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 17.56 kg | N/A | N/A | N/A | 0.05 kg | N/A | N/A |
| Dimensions | N/A | N/A | 2400 × 1200 × 3 mm | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||||||
| Colour | |||||||||
| Drill | |||||||||
| Hole Pitch (mm) | 9.55 | 6.10 | |||||||
| Hole Shape | Round | Round | |||||||
| Hole Size (mm) | 7.94 | 3.25 | |||||||
| Kickplate Orientation & Height | |||||||||
| Material | Hot Dip Galvanised, Mild Steel | Galvanised Steel, Mild Steel | Aluminium | Galvanised Steel, Stainless Steel 316 | Mild Steel | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Mild Steel | Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 |
| Material Finish | Hollymetal | ||||||||
| LWO (mm) | 96 | ||||||||
| SWO (mm) | 32 | ||||||||
| Wire Diameter (mm) | 3.15 | 2.50, 3.15 | 0.56 | 1.60 | |||||
| Mesh Aperture (mm) | 22.40 | 1.00 | 7.10 | ||||||
| Material Thickness (mm) | 5.00 | 1.60, 2.00 | 3.00 | 1.60 | |||||
| Overall height (mm) | 21 | 7.20, 9.20, 11.20, 13.20 |








