| Remove all | M00216 Fine Woven Wire Mesh Per Metre: 11.2mm Aperture x 1.6mm Dia Wire Remove | H125 Woven Wire Mesh Per Metre: 12.5mm Openings, 64% OA Remove | H160 Woven Wire Mesh Per Metre: 16mm Aperture x 3.15mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00216 | H12.5GB3.15-V | H16.0GB3.15-V |
| Price | Price range: $40.52 through $67.89 ex GST | $126.00 ex GST | $131.00 ex GST |
| Availability | 94 in stock (Can be backordered, next shipment of 75m due Mid-August 2026) | 38 in stock (Additional stock available interstate.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven from 3.15mm galvanised steel wire. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length 25m. | Woven from 3.15mm galvanised steel wire, roll is 1220mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 25m. | |
| Content | Webforge Locker woven wire mesh with 1.6mm wire and 11.2mm openings. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Available in a variety of materials. This mesh is an Industrial-grade mesh with a loose weave. Max possible single length 30m. | Webforge Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 12.5mm openings. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length in a roll is 25mtrs. | Webforge Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 16mm openings. With an Intercrimp 3 weave to help lock the mesh together. 1220mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 25m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Stainless Steel 304 | Galvanised Steel | Galvanised Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 1.60 | 3.15 | 3.15 |
| Mesh Aperture (mm) | 11.20 | 12.50 | 16.00 |
| Material Thickness (mm) | |||
| Overall height (mm) |


