| Remove all | Torx head Stainless Steel Grub Screw Monowills Link Modular Railing Remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm Remove | Kickplate Bracket HDG Monowills Link Modular Railing Remove | Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML40-430 | 40MG | ML40-420 | ML-PMAIN |
| Price | $1.75 ex GST | $89.22 ex GST | $6.56 ex GST | Price range: $64.87 through $113.62 ex GST |
| Availability | 399 in stock (Additional stock available interstate, typically 14 days.) | 97 in stock (Can be backordered, typically 14 days) | 669 in stock (Additional stock available interstate, typically 14 days.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Mild steel galvanised pipe, for use with the Monowills Link ML40 series as a top and mid rail | |||
| Content | TORX head stainless steel grub screws, these are supplied with Monowills Link parts, but should you require extra we have you covered. Minimum order quantity of 10. | Mild steel galvanised pipe, suitable for use as the hand and knee rail with the Monowills Link ML40, available in a 6.5m length | Monowills link Kickplate Bracket allows height to be adjusted according to your needs, includes torx grub screws | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. |
| Weight | 1.05 kg | 20.50 kg | 1.51 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | |||
| Material | Stainless Steel 316 | Mild Steel | Hot Dip Galvanised | Galvanised Steel |
| Material Finish | Hot Dip Galvanised | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



