| R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R09551 | R01623MS12 | R06440 |
| Price | Price range: $173.00 through $390.00 ex GST | $177.00 ex GST | Price range: $172.00 through $426.00 ex GST |
| Availability | 47 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | ||
| Content | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses |
| Weight | N/A | 21.59 kg | N/A |
| Dimensions | N/A | 2440 × 1220 × 1.2 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 12.70 | 3.20 | 9.53 |
| Hole Shape | Round | Round | Round |
| Hole Size (mm) | 9.50 | 1.60 | 6.35 |
| Kickplate Orientation & Height | |||
| Material | Aluminium, Galvanised Steel, Mild Steel | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.00, 1.60, 3.00 | 1.20 | 1.50, 1.60, 3.00 |
| Overall height (mm) |


