| H224 Woven Wire Mesh Per Metre: 22.4mm Aperture x 3.15mm Dia Wire Remove | Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | H224 | PAMAIN | |
| Price | Price range: $128.00 through $380.00 ex GST | Price range: $73.04 through $79.02 ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker general purpose woven wire mesh with 3.15mm wire and 22.4mm openings with an intercrimp 3 weave to lock together. Mesh will be cut to the meterage ordered; Max possible single length 25m. | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Stainless Steel 316 | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 3.15 | ||
| Mesh Aperture (mm) | 22.40 | ||
| Material Thickness (mm) | |||
| Overall height (mm) |

