| Remove all | Grating M8 Mild Steel Galvanised, Thread Rolling Screw Remove | W025 Welded Wire Mesh Sheet: 25mm Pitch Remove | H160 Woven Wire Mesh Per Metre: 16mm Aperture x 3.15mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C302MG | W02 | H16.0GB3.15-V |
| Price | $1.24 ex GST | Price range: $161.98 through $312.74 ex GST | $131.00 ex GST |
| Availability | Additional stock available interstate, typically 14 days. | 111 in stock (Can be backordered, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild Steel galvanised Hex head, thread rolling screw, suitable for use with C100MG (50 x 8mm), Pilot hole of 7.4mm required | Woven from 3.15mm galvanised steel wire, roll is 1220mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 25m. | |
| Content | Mild Steel galvanised Hex head, thread rolling screw, suitable for use with C100MG (50 x 8mm), Pilot hole of 7.4mm required Installation Guide: 1. Place the grating in position. 2. Fit the C100MG clip to the grating and use it as a guide to pre-drill a 7.4mm pilot hole into the support structure. 3. Fit the screw C302MG into the top clip C100MG. 4. From the top of the grating using a hex head drive, drive the thread rolling screw into the pilot hole with a torque setting of 30Nm until it seats the top clip firmly against the grating and support steel. | A general purpose welded wire mesh with a 25mm pitch. Sold by the sheet in a variety of materials, sheet sizes and wire diameters. | Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 16mm openings. With an Intercrimp 3 weave to help lock the mesh together. 1220mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 25m. |
| Weight | 0.05 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Galvanised Steel |
| Material Finish | Hot Dip Galvanised | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 2.50, 3.15 | 3.15 | |
| Mesh Aperture (mm) | 16.00 | ||
| Material Thickness (mm) | |||
| Overall height (mm) |


