| Grating Pattern A 20x5 Loadbar, 995x5800mm Remove | Grating Pattern A 25x3 Loadbar, 993x5800mm Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | A205MAIN | A253_MAIN | |
| Price | Price range: $518.71 through $787.30 ex GST | Price range: $422.43 through $971.25 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel or a hot dip galvanised finish. | Webforge A253 is a walkway grating, with spacings of 30 x 100mm c/c on loadbars and crossrods. Available with a plain surface in Aluminium and a plain or serrated surface in Mild steel (untreated) or with a hot dip galvanised finish. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium, Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |

