| Remove all | WK3022 Gridwalk Walkway Mesh: Heavy Duty 53 x 15mm Openings Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | Gridwalk Walkway Top Clip:To Suit WK3414, WK2517 Remove | Grating Pattern A 25x5 Loadbar, 995x5800mm Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK3022 | M00314 | WK34-TOP-CLIP | A255_MAIN |
| Price | Price range: $216.00 through $504.90 ex GST | Price range: $89.70 through $262.00 ex GST | $4.45 ex GST | Price range: $635.25 through $969.55 ex GST |
| Availability | 2100 in stock (Additional stock available interstate, typically 14 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Sold in a plain mild steel or hot dip galvanised finish as well as a wide range of sizes. For more product help, visit Ideas and Advice | Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | A top bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge A255 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium mill finish or mild steel untreated or hot dip galvanised, with a plain or serrated surface. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304 | Mild Steel | Aluminium, Mild Steel | |
| Material Finish | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 53 | |||
| SWO (mm) | 15 | |||
| Wire Diameter (mm) | 2.00 | |||
| Mesh Aperture (mm) | 6.40 | |||
| Material Thickness (mm) | 5.00 | |||
| Overall height (mm) |



