| Remove all | M08039 Fine Woven Wire Mesh Per Metre: 0.18mm Aperture x 0.13mm Dia Wire Remove | M00418 Fine Woven Wire Mesh Per Metre: 5mm Aperture x 1.25mm Dia Wire Remove | M00516 Fine Woven Wire Mesh Per Metre: 3.5mm Aperture x 1.6mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M08039S61220 | M00418 | M00516S41525 |
| Price | $66.09 ex GST | Price range: $42.88 through $131.00 ex GST | $440.63 ex GST |
| Availability | 87 in stock (Can be backorder, typically 12 weeks) | 82 in stock (Can be backordered, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | 1.6mm stainless steel (304) wire and 3.5mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Locker fine woven wire mesh with 0.13mm stainless steel (316) wire and 0.18mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker woven wire mesh with 1.25mm wire and 5mm openings. Available in widths of 1220mm and 1525mm, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 1.6mm stainless steel (304) wire and 3.5mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 9.63 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 316 | Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.13 | 1.20, 1.25 | 1.60 |
| Mesh Aperture (mm) | 0.18 | 5.00 | 3.50 |
| Material Thickness (mm) | |||
| Overall height (mm) |


