| Remove all | Grating Pattern A 25x5 Loadbar, 995x5800mm Remove | Gripspan ADC Anchor Plate Remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm Remove | Grating Pattern F 32x5 Loadbar Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A255_MAIN | ADC | C255_MAIN | F325_MAIN |
| Price | Price range: $635.25 through $969.55 ex GST | Price range: $1.68 through $2.56 ex GST | Price range: $499.21 through $772.29 ex GST | Price range: $499.21 through $751.92 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge A255 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium mill finish or mild steel untreated or hot dip galvanised, with a plain or serrated surface. | Diamond-shaped anchor plates that are used to secure plain (PL) or serrated (SR) Gripspan profiles to steelwork with the use of 12-24X85, Choose Hollymetal with galvanised planks or aluminium for aluminium planks | Webforge C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Webforge F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Mild Steel | Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



