| Grating Pattern A 32x3 Loadbar, 993x5800mm Remove | Grating Pattern D 25x5 Loadbar, 1005x5800mm Remove | Grating Pattern F 32x5 Loadbar Remove | Grating Pattern D 32x5 Loadbar, 1005x5800mm Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A323_MAIN | D255MPU12 | F325_MAIN | D325Main |
| Price | Price range: $526.80 through $787.10 ex GST | $547.97 ex GST | Price range: $499.21 through $770.66 ex GST | Price range: $673.28 through $1,034.45 ex GST |
| Availability | Can be backordered, typically 12 weeks, order cannot be processed unless the minimum quantity is met. | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | |||
| Content | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in Mild Steel in an untreated or galvanised finish. | Webforge Locker D255 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. | Webforge Locker D325 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Available in an untreated mild steel or a hot dip galvanised finish, with a plain surface. |
| Weight | N/A | 176.04 kg | N/A | N/A |
| Dimensions | N/A | 5800 × 1005 × 25 mm | N/A | 5800 × 1005 × 32 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



