| Grating Pattern A 75x6 Loadbar, 996x5800mm Remove | WK2519 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | A756MAIN | WK2519_MAIN | |
| Price | Price range: $211.20 through $444.40 ex GST | ||
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge A756 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in an untreated (mild steel) or a hot dip galvanised finish. | Webforge Locker Gridwalk WK2519 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Sold by the sheet in your choice of plain mild steel or hot dip galvanised and in a variety of sheet sizes. For more product help, visit Ideas and Advice | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | ||
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 37 | ||
| SWO (mm) | 13 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 5.00 | ||
| Overall height (mm) |

