| Remove all | 3830CY Expanded Metal Cyclone Mesh Sheet: 60 x 25mm Openings Remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings Remove | 351A Small Mesh Expanded Metal Sheet Remove | 0710 Expanded Metal Sheet: 14 x 4mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 3830CY_MAIN | 1520_MAIN | 351A_MAIN | 0710_MAIN |
| Price | Price range: $148.50 through $238.70 ex GST | Price range: $135.28 through $161.70 ex GST | Price range: $49.00 through $56.76 ex GST | Price range: $84.19 through $122.10 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker 3830CY is an expanded metal mesh sheet, certified suitable for cyclone safety screens. Mesh openings are approximately 60 x 25mm, with a total open area in the range 75-79% (raised) and 61% (Flattened). | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) & 60% (flattened). Available in a range of materials. | Webforge Locker 351A is a fine grade aluminium expanded metal sheet with mesh openings of approximately 6 x 3mm and a total open area in the range 42-57%, available in a variety of sheet sizes. | Webforge Locker 0710 is a general purpose expanded metal sheet with mesh openings of approximately 14 x 4mm and a total open area in the range 60-73%. Available in a choice of materials. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium | Aluminium, Mild Steel, Mild Steel (flattened) |
| Material Finish | ||||
| LWO (mm) | 60 | 29 | 8.45 | 14 |
| SWO (mm) | 25 | 12 | 3.95 | 4 |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 3.00 | 2.00 | 1.00 | 1.00 |
| Overall height (mm) |



