| Remove all | 354 Small Mesh Expanded Metal Sheet Remove | Grating Pattern A 25x3 Loadbar, 993x5800mm Remove | W050 Welded Wire Mesh Sheet: 50mm Pitch Remove | Gripspan End/Carrier Plates Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 354_MAIN | A253_MAIN | W050 | CPL65GMAIN |
| Price | $39.00 ex GST | Price range: $422.43 through $971.25 ex GST | Price range: $154.96 through $347.86 ex GST | Price range: $14.52 through $33.02 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Locker 354 is a fine grade aluminium expanded metal sheet with a total open area in the range 56-68%, in a variety of sheet sizes. | Webforge A253 is a walkway grating, with spacings of 30 x 100mm c/c on loadbars and crossrods. Available with a plain surface in Aluminium and a plain or serrated surface in Mild steel (untreated) or with a hot dip galvanised finish. | A general purpose, welded wire mesh with a pitch of 50mm. Sold by the sheet in a variety of materials and wire diameters. | Galvanised End/Carrier plates, are available in 225 & 300mm. These can be used to bolt planks end to end by welding onto the ends of planks and bolting with M10 x 20mm bolts, or as part of fabricated stair tread assemblies. |
| Weight | N/A | N/A | 28.00 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium | Aluminium, Mild Steel | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Galvanised Steel | ||
| LWO (mm) | 8.83 | |||
| SWO (mm) | 4.33 | |||
| Wire Diameter (mm) | 3.00, 3.15, 4.00, 5.00 | |||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 0.70 | |||
| Overall height (mm) |



