| Remove all | 1220 Expanded Metal Sheet: 22 x 9mm Openings Remove | 1516 Expanded Metal Sheet: 30 x 13mm Openings Remove | 5020 Expanded Metal Sheet: 87 x 43mm Openings Remove | 0916L Light Expanded Metal Sheet: 20 x 6mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 1220MAIN | 1516_MAIN | 5020main | 0916m |
| Price | Price range: $130.00 through $223.88 ex GST | Price range: $109.20 through $156.66 ex GST | Price range: $106.70 through $115.53 ex GST | Price range: $122.10 through $231.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm, with open areas in the range 64-71% (raised) and 62% (flattened). Available in a range of materials. | Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a choice of materials | Locker 5020 is a general purpose expanded metal sheet with mesh openings of approximately 87 x 46mm and with an open area in the range 82-87% (raised), 85% (flattened). Available in a choice of materials | Locker 0916L Light is a general purpose expanded metal sheet with mesh openings of approximately 20 x 6mm and a total open area in the range 48-56% (raised) and 59% (flattened). Available in a choice of materials. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) | Aluminium, Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Mild Steel, Mild Steel (flattened) | Aluminium, Aluminium (flattened), Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) |
| Material Finish | ||||
| LWO (mm) | 22 | 30 | 87 | 20 |
| SWO (mm) | 9 | 13 | 43 | 6 |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00 | 1.60 | 2.00 | 1.60 |
| Overall height (mm) |



