| Remove all | Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | Kickplate Bracket HDG Monowills Link Modular Railing Remove | Horizontal Closure Bend (HCB) 32NB, Untreated or Galvanised Steel Remove | Horizontal Closure Bend 40NB Medium Mild Steel, Galvanised Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-PMAIN | ML40-420 | H32_MAIN | H40G |
| Price | Price range: $64.87 through $113.62 ex GST | $6.56 ex GST | Price range: $20.80 through $22.83 ex GST | $32.54 ex GST |
| Availability | 1068 in stock (Additional stock available interstate, typically 14 days.) | 3 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Horizontial closure bend in galvanised finish | |||
| Content | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. | Monowills link Kickplate Bracket allows height to be adjusted according to your needs, includes torx grub screws | Horizontal closure bend, available in mild steel, in a variety of finishes | Horizontial closure bend in galvanised finish. Suitable for use with the Monowills LINK system. |
| Weight | N/A | 1.51 kg | N/A | 2 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | |||
| Material | Galvanised Steel | Hot Dip Galvanised | Mild Steel | Mild Steel |
| Material Finish | Galvanised Steel, Painted Safefy Yellow, Untreated (Mill finish) | Hot Dip Galvanised | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



