| Remove all | Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | One Ball Platform Stanchion, Hot Dip Galvanised Remove | One Ball Handrail Stanchion, Hot Dip Galvanised Remove | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | PAMAIN | OBPG | OBHG | OBSGMAIN |
| Price | Price range: $73.04 through $79.02 ex GST | $53.75 ex GST | $65.79 ex GST | $46.78 ex GST |
| Availability | Available on back-order | 16 in stock (Available on backorder, typically 15-20 working days) | Available on backorder, typically 15-20 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | One ball platform stanchion in mild steel, available in a hot dip galvanised finish, to suit the specifications of your job. | One ball handrail stanchion in mild steel, available in a hot dip galvanised finish, to suit the specifications of your job. | ||
| Content | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | One ball platform stanchion in mild steel, available in a hot dip galvanised finish, to suit the specifications of your job. | One ball handrail stanchion in mild steel, available in a hot dip galvanised finish, to suit the specifications of your job. | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. |
| Weight | N/A | 2.53 kg | 1.65 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | |||
| Colour | ||||
| Drill | STD Drill | STD Drill | STD Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill |
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | Hot Dip Galvanised | Hot Dip Galvanised |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



