| Remove all | Pipe 40NB Medium Mild Steel 3.2 x 6500mm Remove | Pipe 32NB Mild Steel 3.2 x 6500mm Remove | Torx head Stainless Steel Grub Screw Monowills Link Modular Railing Remove | Angle Mount Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | Side Stanchion , Welded/Modular Base, Monowills Link Modular Railing Remove | Kickplate Bracket Mild Steel single slot, Untreated Or Hop Dip Galvanised Remove | Side Offset Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 40MG | 32MAIN | ML40-430 | AM_MAIN | ML-SMAIN | KB_MAIN | SOARMAIN |
| Price | $89.22 ex GST | Price range: $76.82 through $77.69 ex GST | $1.75 ex GST | Price range: $59.88 through $63.24 ex GST | Price range: $70.25 through $106.58 ex GST | Price range: $4.06 through $6.24 ex GST | Price range: $78.85 through $83.07 ex GST |
| Availability | 102 in stock (Can be backordered, typically 14 days) | 419 in stock (Additional stock available interstate, typically 14 days.) | Available on back-order | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild steel galvanised pipe, for use with the Monowills Link ML40 series as a top and mid rail | ||||||
| Content | Mild steel galvanised pipe, suitable for use as the hand and knee rail with the Monowills Link ML40, available in a 6.5m length | Mild steel pipe, in a variety of finishes, suitable for use as a hand/top rail with all Monowills welded stanchions or as the hand and knee rail when combined with the 32NB Monowills Link, modular handrail series, available in a 6.5m length. | TORX head stainless steel grub screws, these are supplied with Monowills Link parts, but should you require extra we have you covered. Minimum order quantity of 10. | Angle mount stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | Monowills LINK, Side stanchion fully assembled, with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill or drilled one side only. | Single slot kickplate bracket, ideal for the customisation of standard stanchions available in untreated mild steel or hot dip galvanised to suit the specifications of your job. | Side Offset Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). |
| Weight | 20.50 kg | N/A | 1.05 kg | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | |||||
| Colour | |||||||
| Drill | STD Drill | Drilled One Side Only, STD Drill | STD Drill | ||||
| Hole Pitch (mm) | |||||||
| Hole Shape | |||||||
| Hole Size (mm) | |||||||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | ||||||
| Material | Mild Steel | Mild Steel | Stainless Steel 316 | Mild Steel | Galvanised Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised | Galvanised Steel, Painted Safefy Yellow, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||||||
| SWO (mm) | |||||||
| Wire Diameter (mm) | |||||||
| Mesh Aperture (mm) | |||||||
| Material Thickness (mm) | |||||||
| Overall height (mm) |






