| Remove all | Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Side Conveyor Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | Platform Balustrade Stanchion, Welded/Modular Base, Monowills Link Modular Balustrade Remove | 32 & 25NB, Short and Long Radius Bends, Mild Steel (Untreated) Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SAR_MAIN | ML-SCMAIN | ML-BP | 3290main |
| Price | Price range: $64.65 through $74.45 ex GST | Price range: $69.05 through $96.43 ex GST | Price range: $84.25 through $103.53 ex GST | Price range: $10.50 through $10.96 ex GST |
| Availability | Available on back-order | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of + /- 1 degree, as a result a 45 degree stanchion can be utilised on a 45 or 44 degree incline). | Monowills LINK, Side Conveyor stanchion fully assembled with a welded or Modular base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only. | Monowills LINK, Platform balustrade stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only or a corner drill. | 32NB or 25NB, Short and Long Radius 90 degree bends in mild steel (untreated), Bends can be used in conjunction with Webforge Monowills stanchions. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 90 Degree | ||
| Colour | ||||
| Drill | STD Drill | Drilled One Side Only, STD Drill | Corner Drill, Drilled One Side Only, STD Drill | |
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Galvanised Steel | Galvanised Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Untreated (Mill finish) | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



