| Remove all | (SG) Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | S_MAIN | S08053A512 | |
| Price | Price range: $48.72 through $79.73 ex GST | $193.64 ex GST | |
| Availability | 11 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Side stanchion in mild steel, available in a variety of finishes. As well as a range of different drill options and single slot kickplate brackets at differing heights and orientations to suit the specifications of your job. | Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | |
| Weight | N/A | 4.40 kg | |
| Dimensions | N/A | 2400 × 1200 × 1.2 mm | |
| Angle | |||
| Colour | |||
| Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | ||
| Hole Pitch (mm) | 11.00 | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 8.00 | ||
| Kickplate Orientation & Height | No Kickplate Bracket, R160 | ||
| Material | Mild Steel | Aluminium | |
| Material Finish | Hot Dip Galvanised, Painted Safefy Yellow, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | ||
| Overall height (mm) |

