| Remove all | L7616 Expanded Metal Sheet: Sunscreen Louvre 41 x 4mm Slots Remove | Fishtail Terminal for W Beam Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | L7616 | ICP-10000473 | |
| Price | Price range: $229.00 through $256.00 ex GST | $80.00 ex GST | |
| Availability | Available on backorder, typically 7 working days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | INGAL Civils, Fishtail Terminal, is suitable for use with their W Beam Guardrail. Manufactured from Hot Rolled Structural Steel HA250 steel, with a galvanised Finish | ||
| Content | Webforge Locker L7616 is an expanded metal louvre sheet, commonly used for sun screening. Louvre openings are approximately 41 x 4mm. Available in Galvanised Steel and Aluminium. For more product help, visit Ideas and Advice | INGAL Civils, Fishtail End Terminal provides a safe and effective way to terminate guardrail sections in low-speed environments such as car parks, warehouses, and industrial areas. it provides a smooth, flared finish that helps reduce the risk of injury and damage by eliminating exposed sharp edges at the end of guardrail runs. Manufactured from high-quality steel, the Fishtail End Terminal is available in a hot-dip galvanised finish for superior corrosion resistance. Key Features: · Smooth flared fishtail design for safer guardrail terminations · Available in galvanised · Durable steel construction for strength and long service life · Easy to install and compatible with standard W-beam systems Applications: · Car parks to safely cap guardrail ends and improve visibility · Warehouses and loading docks to protect structures and equipment · Industrial areas requiring safe, visible guardrail terminations in low-speed zones | |
| Weight | N/A | 8.85 kg | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot-Rolled Structural Steel (Grade HA250) | ||
| Material Finish | Galvanised Steel | ||
| LWO (mm) | 41 | ||
| SWO (mm) | 4 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60 | ||
| Overall height (mm) |

