| Remove all | Alu-Tread, Aluminium Walkway 6000 x 600mm Remove | Gridwalk Walkway Fixing Clip Suits: WK2519, WK3419 Remove | Aluminium Pipe 46 O.D, 3.5 x 6500mm Remove | Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | Alu-treadmain | WK34-CLIP | 4635T6 | C_MAIN |
| Price | Price range: $471.87 through $616.05 ex GST | $7.00 ex GST | $155.00 ex GST | Price range: $48.42 through $55.83 ex GST |
| Availability | 111 in stock (Additional stock available interstate, typically 2 days.) | Additional stock available interstate. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Galvanised Steel Clip, suitable for used with gridwalk profiles WK25 and WK34. | Aluminium (mill finish) pipe, suitable for use as a top and mid rail with all Monowills welded aluminium stanchions, available in a 6.5m length. | ||
| Content | Extruded aluminium walkway grates are an excellent choice for industrial walkways, lightweight, low maintenance, and corrosion resistant in harsh high salt, and chemical environments. Sheets are 6000 x 600mm (wide) Available in 13mm and 22mm depths | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34. For more product help, visit Ideas and Advice | Aluminium (mill finish) pipe, suitable for use as a top and mid rail with all Monowills welded aluminium stanchions, available in a 6.5m length. | Cored stanchions in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options to suit the specifications of your job. |
| Weight | N/A | 0.15 kg | 8.40 kg | N/A |
| Dimensions | N/A | N/A | 6500 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | 34 x 97mm | |||
| Kickplate Orientation & Height | ||||
| Material | Aluminium | Galvanised Steel | Aluminium | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 13mm, 22mm | |||
| Overall height (mm) |



