| Remove all | Grating Pattern C 40x5 Loadbar, 1005x5800mm Remove | Nosing Abrasive Yellow Galvanised/Aluminium Remove | Angle Mount Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C405Main | NAB_MAIN | AM_MAIN |
| Price | Price range: $786.03 through $1,177.92 ex GST | Price range: $18.06 through $46.43 ex GST | Price range: $59.88 through $63.24 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available with a Plain or serrated surface and in an untreated mild steel or a Hot Dip Galvanised finish. | Yellow abrasive safety nosing with a galvanised or aluminium backing available in a range of lengths to suit the specifications of your job. | Angle mount stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium, Galvanised Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


