| Remove all | Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove | Side Offset Stanchion , Welded Base, Monowills Link Modular Railing Remove | Shur-Grip Anchor Disc Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | ML-PMAIN | ML-SOMAIN | SG-AD |
| Price | Price range: $64.87 through $113.62 ex GST | Price range: $97.44 through $111.65 ex GST | $2.84 ex GST |
| Availability | Available on back-order | 2145 in stock (Additional stock available interstate, typically 14 days.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Shur-Grip Anchor Disc is used in conjunction with 12-24x85-S500 self-drilling screw to fix Shur-grip planks into steelwork. | ||
| Content | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. | Monowills LINK, Side offset stanchion fully assembled, with a welded base plate in galvanised steel finish; stanchions can be supplied
| Shur-Grip Anchor Disc is used in conjunction with 12-24x85-S500 self-drilling screw to fix Shur-grip planks into steelwork. |
| Weight | N/A | N/A | 0.10 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | Drilled One Side Only, STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | No Kickplate Bracket, Kickplate Bracket | |
| Material | Galvanised Steel | Galvanised Steel | Mild Steel |
| Material Finish | Galvanised | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


