| Remove all | W Beam Flexbeam Guardrail Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | wbeam | S11149 | |
| Price | Price range: $69.00 through $165.00 ex GST | $196.00 ex GST | |
| Availability | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | INGAL Civils Galvanised W-Beam Guardrail is 100% Australian made, engineered for strength, durability, and long-term performance. Manufactured from Grade HA350 Hot-Rolled Structural Steel and Hot dipped Galvanised to AS/NZ standard 4680, it offers exceptional protection against corrosion, even in harsh environmental conditions. Designed to provide reliable roadside safety, our W-Beam Guardrail system is a trusted solution across carparks and industrial areas. The galvanised finish extends the lifespan of the barrier, helping to reduce ongoing maintenance and replacement costs. Key Features: · Hot-dip galvanised for superior corrosion resistance · Strong W-beam profile for effective impact protection · Straightforward installation · Proven performance in safeguarding vehicles and pedestrians Applications: · Ideal for car parks, warehouses and industrial facilities. · Effective in industrial zones for boundary definition and hazard protection · Suitable for guiding vehicle movement and preventing unauthorised access · 8 splice bolts and oversize nuts per rail Available in a variety of lengths | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 15.88S | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 11.11S | ||
| Kickplate Orientation & Height | |||
| Material | Hot-Rolled Structural Steel (Grade HA350) | Mild Steel | |
| Material Finish | Hot Dip Galvanised | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.70 | 1.60 | |
| Overall height (mm) | 312mm |

