| Alu-Tread, Aluminium Walkway 6000 x 600mm Remove | Gripspan 8 x 20mm Joining Bolt Set Remove | Gripspan Filler Plate, Galvanised Remove | Gripspan Shur-Grip Walkway Plank: 2mm Galvanised Steel Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | Alu-treadmain | HXB | FP65G | SHURGRIPMAIN |
| Price | Price range: $471.87 through $616.05 ex GST | Price range: $1.31 through $2.03 ex GST | $98.95 ex GST | Price range: $162.05 through $261.92 ex GST |
| Availability | Available on back-order | 231 in stock (Can be backordered, typically 4 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Galvanised filler panel, 3000mm x 75mm to suit 65mm leg. | |||
| Content | Extruded aluminium walkway grates are an excellent choice for industrial walkways, lightweight, low maintenance, and corrosion resistant in harsh high salt, and chemical environments. Sheets are 6000 x 600mm (wide) Available in 13mm and 22mm depths | M8 x 20mm Joining bolt set (bolt, nut, washers) to join Gripspan planks together side by side. Use galvanised version (HXBG-8MM) for galvanised planks and zinc plated (HXB-8MM) option for aluminium planks. | Galvanised filler panel, 3000mm x 75mm to suit 65mm leg. | Shur-Grip planks have an alternative tread profile to the standard Gripspan diamond pattern that is extremely open and free draining. Lightweight, non-slip and strong. Available in a range of Heights and widths. |
| Weight | N/A | N/A | 3 kg | N/A |
| Dimensions | N/A | N/A | 3000 × 75 × 65 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | 34 x 97mm | |||
| Kickplate Orientation & Height | ||||
| Material | Aluminium | Galvanised Steel | ||
| Material Finish | Galvanised Steel | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 13mm, 22mm | 2.00 | ||
| Overall height (mm) | 40, 50 |



