| Gripspan Pre-punched Kickplate Plate 3000mm Length Remove | Angle Closure Bend 32NB, Untreated/Galvanised finish Remove | (PG) Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | HT65MAIN | A32main | P_MAIN |
| Price | Price range: $131.48 through $189.92 ex GST | Price range: $33.80 through $37.05 ex GST | Price range: $41.65 through $72.96 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Gripspan bolt on kickplate with pre-punched holes that allow it to be fixed in place with HXB-8mm bolts, 3000mm long, available in a range of material finishes | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, STD Drill, Undrilled | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, L100, L60, L85, R100, R60, R85 | ||
| Material | Mild Steel | Mild Steel | |
| Material Finish | Galvanised Steel, Hot Dip Galvanised | Galvanised Steel, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


