| Gripspan Pre-punched Kickplate Plate 3000mm Length Remove | Gripspan Accessory JBOLT-M8 Remove | Gripspan ADC Anchor Plate Remove | 6520HDG Gripspan Walkway Plank*Special size 3700mm long* Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | HT65MAIN | JBOLT-M8 | ADC | 6520_3700 |
| Price | Price range: $131.48 through $189.92 ex GST | $2.37 ex GST | Price range: $1.68 through $2.56 ex GST | $80.00 ex GST |
| Availability | 96 in stock (Additional stock available interstate, typically 14 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | Gripspan bolt on kickplate with pre-punched holes that allow it to be fixed in place with HXB-8mm bolts, 3000mm long, available in a range of material finishes | Zinc plated 'J' Bolt. M8/HM with Washer and Nut, used to fix plank range to supporting members from the underside. Drilling into steelwork required. | Diamond-shaped anchor plates that are used to secure plain (PL) or serrated (SR) Gripspan profiles to steelwork with the use of 12-24X85, Choose Hollymetal with galvanised planks or aluminium for aluminium planks | We made too many!! Grab yourself a bargain! Once they are sold, they will not be replaced. Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. |
| Weight | N/A | 0.100 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Hot Dip Galvanised | |||
| Material Finish | Galvanised Steel, Hot Dip Galvanised | Hollymetal | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00 | |||
| Overall height (mm) |



