| Remove all | Side Offset Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Angle Mount Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm Remove | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SOARMAIN | AM_MAIN | 40MG | OBSGMAIN |
| Price | Price range: $78.85 through $83.07 ex GST | Price range: $59.88 through $63.24 ex GST | $89.22 ex GST | $46.78 ex GST |
| Availability | 98 in stock (Can be backordered, typically 14 days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild steel galvanised pipe, for use with the Monowills Link ML40 series as a top and mid rail | |||
| Content | Side Offset Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Angle mount stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | Mild steel galvanised pipe, suitable for use as the hand and knee rail with the Monowills Link ML40, available in a 6.5m length | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. |
| Weight | N/A | N/A | 20.50 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | ||||
| Drill | STD Drill | STD Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | |
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | Hot Dip Galvanised |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



