| Remove all | Platform Velocity Stanchion, Monowills Link Modular Railing Remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings Remove | 351A Small Mesh Expanded Metal Sheet Remove | 207 Small Mesh Expanded Metal Sheet Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-PW-VEL | 2520_MAIN | 351A_MAIN | 207_MAIN |
| Price | Price range: $119.77 through $143.12 ex GST | Price range: $123.63 through $136.83 ex GST | Price range: $49.00 through $56.76 ex GST | Price range: $40.00 through $63.80 ex GST |
| Availability | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Monowills LINK, Platform Velocity stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails, and as a two, three rail or a balustrade stanchion, in a galvanised finish. | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) and 70% (flattened). Available in a choice of materials | Webforge Locker 351A is a fine grade aluminium expanded metal sheet with mesh openings of approximately 6 x 3mm and a total open area in the range 42-57%, available in a variety of sheet sizes. | Locker 207 is a fine grade mild steel expanded metal sheet with a total open area in the range 46-61%. |
| Weight | N/A | N/A | N/A | 1.41 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Mild Steel, Mild Steel (flattened) | Aluminium | Mild Steel |
| Material Finish | ||||
| LWO (mm) | 48 | 8.45 | 8.45 | |
| SWO (mm) | 19 | 3.95 | 3.95 | |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00 | 1.00 | 0.80 | |
| Overall height (mm) |



