| Remove all | Platform Balustrade Stanchion, Welded/Modular Base, Monowills Link Modular Balustrade Remove | Balustrade Infill Panel, Galvanised or Mild Steel (Untreated) Remove | Inground Velocity Stanchion, Monowills Link Modular Railing Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | ML-BP | ML-BAL | ML-IG-VEL-MAIN |
| Price | Price range: $84.25 through $103.53 ex GST | Price range: $220.70 through $304.48 ex GST | Price range: $117.74 through $140.07 ex GST |
| Availability | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Monowills LINK, Platform balustrade stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only or a corner drill. | Balustrade infill section fully assembled with a 12mm diameter rods welded at 100mm centres. Panels are available as 32NB or 40NB top and base rails, in a galvanised suitable for use with Monowills Link systems or Mild steel (untreated) finish, suitable for use with Webforge Lockers traditional ball and tube balustrade stanchion. | Monowills LINK, Inground Velocity stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. and as a two, three rail or a balustrade stanchion, in a galvanised finish. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel | Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


