| Remove all | Inground Stanchion, Monowills Link Modular Railing Remove | 1920 Expanded Metal Sheet: 40 x 18mm Openings Remove | M00518 Fine Woven Wire Mesh Per Metre: 4.0mm Aperture x 1.2mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | ML-Imain | 1920main | M00518 |
| Price | Price range: $65.78 through $112.86 ex GST | Price range: $94.97 through $135.69 ex GST | Price range: $46.00 through $120.00 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Monowills LINK Inground stanchion fully assembled in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails, available as standard drill or drilled one side only. | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range 77-81% (raised) and 74% (flattened). Available in a range of materials. | Webforge Locker woven wire mesh with 1.2mm wire and 4mm openings. Available in galvanised steel, this product will be cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Galvanised Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | 40 | ||
| SWO (mm) | 18 | ||
| Wire Diameter (mm) | 1.20 | ||
| Mesh Aperture (mm) | 4.00 | ||
| Material Thickness (mm) | 2.00 | ||
| Overall height (mm) |


