| Angle Closure Bend 32NB, Untreated/Galvanised finish Remove | 5020 Expanded Metal Sheet: 87 x 43mm Openings Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | A32main | 5020main | |
| Price | Price range: $33.80 through $37.05 ex GST | Price range: $106.70 through $115.53 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). | Locker 5020 is a general purpose expanded metal sheet with mesh openings of approximately 87 x 46mm and with an open area in the range 82-87% (raised), 85% (flattened). Available in a choice of materials | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel, Mild Steel (flattened) | |
| Material Finish | Galvanised Steel, Untreated (Mill finish) | ||
| LWO (mm) | 87 | ||
| SWO (mm) | 43 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | ||
| Overall height (mm) |

