| Angle Mount Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | Inground Stanchion, Monowills Link Modular Railing Remove | Side Offset Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | AM_MAIN | ML-Imain | SOARMAIN |
| Price | Price range: $59.88 through $63.24 ex GST | Price range: $65.78 through $112.86 ex GST | Price range: $78.85 through $83.07 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Angle mount stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | Monowills LINK Inground stanchion fully assembled in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails, available as standard drill or drilled one side only. | Side Offset Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | |
| Colour | |||
| Drill | STD Drill | Drilled One Side Only, STD Drill | STD Drill |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


