| Balustrade Infill Panel, Galvanised or Mild Steel (Untreated) Remove | Grating Fixing Clip Set (Suit Ptn A-F Gal) Remove | One Ball Platform Stanchion, Hot Dip Galvanised Remove | Inground Velocity Stanchion, Monowills Link Modular Railing Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-BAL | C001MG | OBPG | ML-IG-VEL-MAIN |
| Price | Price range: $220.70 through $304.48 ex GST | $4.85 ex GST | $53.75 ex GST | Price range: $117.74 through $140.07 ex GST |
| Availability | Additional stock available interstate, typically 2 days. | 16 in stock (Available on backorder, typically 15-20 working days) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | For use on grating patterns A through to F,(Set consists of Galvanised Top, Bottom, and 65x8mm bolt with nyloc nut) | One ball platform stanchion in mild steel, available in a hot dip galvanised finish, to suit the specifications of your job. | ||
| Content | Balustrade infill section fully assembled with a 12mm diameter rods welded at 100mm centres. Panels are available as 32NB or 40NB top and base rails, in a galvanised suitable for use with Monowills Link systems or Mild steel (untreated) finish, suitable for use with Webforge Lockers traditional ball and tube balustrade stanchion. | Mild Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Galvanised Top, Bottom, and 65x8mm bolt with nyloc nut) | One ball platform stanchion in mild steel, available in a hot dip galvanised finish, to suit the specifications of your job. | Monowills LINK, Inground Velocity stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. and as a two, three rail or a balustrade stanchion, in a galvanised finish. |
| Weight | N/A | 0.134 kg | 2.53 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | STD Drill | STD Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Mild Steel | Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



