| (PG) Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Rail Bend 25NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove | Side Offset Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | P_MAIN | W_MAIN | RB25_MAIN | SOALMAIN |
| Price | Price range: $41.65 through $72.96 ex GST | Price range: $35.39 through $40.79 ex GST | Price range: $13.99 through $15.48 ex GST | Price range: $78.85 through $83.07 ex GST |
| Availability | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Platform stanchions in mild steel, available in a variety of finishes. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job. | Welded stanchions in mild steel, available in an untreated or hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Rail bends in mild steel, available in an untreated or a galvanised steel, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Side Offset Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | ||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill, Undrilled | Drilled One Side Only, STD Drill | STD Drill | |
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | L60, L85, R100, R60, R85, No Kickplate Bracket, L100 | |||
| Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Painted Safefy Yellow, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Galvanised Steel, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



