| Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Gripspan Shur-Grip Walkway Plank: 2mm Galvanised Steel Remove | Platform Velocity Stanchion, Monowills Link Modular Railing Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SAL_MAIN | SHURGRIPMAIN | ML-PW-VEL |
| Price | Price range: $64.65 through $74.45 ex GST | Price range: $162.05 through $261.92 ex GST | Price range: $119.77 through $143.12 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Shur-Grip planks have an alternative tread profile to the standard Gripspan diamond pattern that is extremely open and free draining. Lightweight, non-slip and strong. Available in a range of Heights and widths. | Monowills LINK, Platform Velocity stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails, and as a two, three rail or a balustrade stanchion, in a galvanised finish. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | ||
| Overall height (mm) | 40, 50 |


