| In Ground Stanchion 1200mm Leg, Untreated or Hot Dip Galvanised, Mild Steel Remove | Grating Pattern B 32x5 Loadbar, 995x5800mm Remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | IG1200MAIN | B325MAIN | 5030MAIN | R06440 |
| Price | Price range: $48.45 through $57.67 ex GST | Price range: $849.01 through $1,316.75 ex GST | Price range: $112.20 through $159.50 ex GST | Price range: $172.00 through $426.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | In ground stanchion with 1200mm leg in mild steel, available in an untreated or hot dip galvanised finish, and a range of drilling options. | Webforge Locker B325 is a walkway grating with spacings of 30 x 50mm c/c on loadbars and crossrods. Available with a Plain or serrated surface and in an untreated or hot dip galvanised finish. | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range 76-83%. Available in a variety of materials. | Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | 9.53 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 6.35 | |||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 83 | |||
| SWO (mm) | 41 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 3.00 | 1.50, 1.60, 3.00 | ||
| Overall height (mm) |



