| 1520 Expanded Metal Sheet: 29 x 12mm Openings Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 1520_MAIN | R06440 | G386_MAIN |
| Price | Price range: $135.28 through $161.70 ex GST | Price range: $172.00 through $426.00 ex GST | Price range: $645.22 through $827.54 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) & 60% (flattened). Available in a range of materials. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | 3660 × 1220 × 38 mm |
| Angle | |||
| Colour | Green, Yellow | ||
| Drill | |||
| Hole Pitch (mm) | 9.53 | ||
| Hole Shape | Round | Square | |
| Hole Size (mm) | 6.35 | ||
| Kickplate Orientation & Height | |||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | FRP |
| Material Finish | Grit | ||
| LWO (mm) | 29 | ||
| SWO (mm) | 12 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | 1.50, 1.60, 3.00 | |
| Overall height (mm) | 38 |


