| R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R19151MS30 | R09540 | S11149 |
| Price | $310.00 ex GST | Price range: $172.00 through $464.00 ex GST | $196.00 ex GST |
| Availability | 9 in stock (Can be backordered, next manufactured batch of 50 sheets due Late June 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | ||
| Content | Webforge Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | Webforge Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. |
| Weight | 34.35 kg | N/A | N/A |
| Dimensions | 2440 × 1220 × 3 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | 14.27 | 15.88S |
| Hole Shape | Round | Round | Square |
| Hole Size (mm) | 19.05 | 9.53 | 11.11S |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 1.50, 1.60, 2.00, 3.00 | 1.60 |
| Overall height (mm) |


