| Remove all | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | WK4514 Gridwalk Walkway Mesh: Standard Duty 96 x 32mm Openings Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | G38619IGD1 | G386_MAIN | WK4514 |
| Price | $733.94 ex GST | Price range: $635.93 through $827.54 ex GST | Price range: $151.80 through $339.90 ex GST |
| Availability | Additional stock available interstate, typically 14 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey | ||
| Content | Fibreglass Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge Locker Gridwalk, WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes available, and your choice of plain mild steel or hot dip galvanised For more product help, visit Ideas and Advice |
| Weight | 85 kg | N/A | N/A |
| Dimensions | 3660 × 1220 × 38 mm | 3660 × 1220 × 38 mm | N/A |
| Angle | |||
| Colour | Grey | Green, Yellow | |
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | Square | |
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | FRP | FRP | |
| Material Finish | Grit | Grit | |
| LWO (mm) | 96 | ||
| SWO (mm) | 32 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 5.00 | ||
| Overall height (mm) | 38 | 38 |


