| Remove all | 3820 Expanded Metal Sheet: 62 x 28mm Openings Remove | R03240 Perforated Metal Sheet: 3.2mm Round, 40% Open Area Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | 601A Small Mesh Expanded Metal Sheet Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 3820main | R03240 | L25440main | 601A-1200X1200 |
| Price | Price range: $63.00 through $108.90 ex GST | Price range: $181.00 through $435.00 ex GST | $593.28 ex GST | $46.20 ex GST |
| Availability | 97 in stock (Can be backordered, next manufactured batch of 100 sheets due Early-August 2026) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Aluminium (Untreated & Raised), 1200 (LW) x 1200mm (SW) Sheet | |||
| Content | Webforge Locker 3820 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range 81-84%. Available in aluminium and mild steel. | Locker R03240 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials. | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | Locker 601A is a fine grade aluminium expanded metal sheet with a total open area in the range 51-62% |
| Weight | N/A | N/A | N/A | 1.01 kg |
| Dimensions | N/A | N/A | N/A | 1200 × 1200 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 4.76 | 30.16 | ||
| Hole Shape | Round | Slot | ||
| Hole Size (mm) | 3.17 | 25.4 x 4.76 | ||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Mild Steel | Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium | Aluminium |
| Material Finish | ||||
| LWO (mm) | 62 | 5.8 | ||
| SWO (mm) | 28 | 2.7 | ||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00 | 1.00, 1.50, 1.60 | 3.00 | 0.60 |
| Overall height (mm) |



