| Remove all | M08039 Fine Woven Wire Mesh Per Metre: 0.18mm Aperture x 0.13mm Dia Wire Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M08039S61220 | R06451 | R04851MAIN | R09551 |
| Price | $66.09 ex GST | Price range: $171.00 through $363.59 ex GST | Price range: $83.00 through $753.00 ex GST | Price range: $173.00 through $545.12 ex GST |
| Availability | 87 in stock (Can be backorder, typically 12 weeks) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | |||
| Content | Locker fine woven wire mesh with 0.13mm stainless steel (316) wire and 0.18mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | Locker R04851 is a general purpose, perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 8.50 | 6.35 | 12.70 | |
| Hole Shape | Round | Round | Round | |
| Hole Size (mm) | 6.35 | 4.76 | 9.50 | |
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 316 | Aluminium, Galvanised Steel, Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Stainless Steel 316 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.13 | |||
| Mesh Aperture (mm) | 0.18 | |||
| Material Thickness (mm) | 1.60, 2.00 | 0.60, 0.90, 1.00, 1.50, 1.60, 2.00, 3.00 | 1.00, 1.60, 2.00, 3.00 | |
| Overall height (mm) |



