| Nosing Abrasive Yellow Galvanised/Aluminium Remove | M01224 Fine Woven Wire Mesh Per Metre: 1.6mm Aperture x 0.56mm Dia Wire Remove | M00212 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.5mm Dia Wire Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | NAB_MAIN | M01224 | M00212 | R06451 |
| Price | Price range: $17.79 through $46.43 ex GST | Price range: $41.34 through $77.15 ex GST | Price range: $125.00 through $300.00 ex GST | Price range: $171.00 through $353.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Yellow abrasive safety nosing with a galvanised or aluminium backing available in a range of lengths to suit the specifications of your job. | Webforge Locker fine woven wire mesh with 0.56mm wire and 1.6mm openings. Available in 304 stainless steel and galvanised steel. Material is cut to the meterage ordered; price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 2.5mm wire and 10mm openings. Available in Galvanised or T316 Stainless Wire. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 8.50 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 6.35 | |||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Galvanised Steel | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 316 | Aluminium, Galvanised Steel, Mild Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.56 | 2.50 | ||
| Mesh Aperture (mm) | 1.60 | 10.00 | ||
| Material Thickness (mm) | 1.60, 2.00 | |||
| Overall height (mm) |



